Shipping Costs by State
Shipping Rates by State
We offer reliable pallet shipping across the United States. Below you'll find our current flat-rate shipping costs by state, based on your order size.
📦 Shipping Costs by State
This table applies to shipments of 1 pallet and 2 pallets only. For larger orders, please contact us directly.
| State | 1 Pallet | 2 Pallets |
|---|---|---|
| Florida (FL) | $172 | $324 |
| Georgia (GA) | $185 | $350 |
| South Carolina (SC) | $204 | $388 |
| Tennessee (TN) | $210 | $400 |
| Arkansas (AR) | $260 | $500 |
| Louisiana (LA) | $230 | $440 |
| Oklahoma (OK) | $265 | $510 |
| Texas (TX) | $250 | $480 |
| Illinois (IL) | $265 | $510 |
| Ohio (OH) | $228 | $436 |
| Kentucky (KY) | $220 | $420 |
| Indiana (IN) | $240 | $460 |
| Alabama (AL) | $200 | $380 |
| Mississippi (MS) | $210 | $400 |
| Minnesota (MN) | $305 | $590 |
💬 If your state is not listed, contact us for a custom quote.
Note: All shipping rates are subject to confirmation at checkout. For larger orders (more than 2 pallets), please contact us for a custom quote.